4.30 CT E/VS1 Lab Grown Diamond Engagement Ring with Under Rail Halo
Pickup available at Twinkle Diamonds Pty. Ltd.
Usually ready in 24 hours
4.30-ct E/VS1 Lab Grown Diamond engagement ring hidden under rail halo with diamonds, crafted in 14K & 18K Gold and Platinum 950.
Engagement Ring Information:
| Diamond Type: | Lab Grown Diamonds |
| Shape: | Cushion Brilliant Cut |
| Measurements: | 10.20 x 8.21 x 5.56 mm & 0.90 - 1.80 mm |
| Total Carat Weight: | 4.30 ct (3.50 ct E/VS1 + 0.80 ct E-F/VS1) |
| No. of Diamonds: | 47 pieces (1pc + 46pc) |
| Colour: | E |
| Clarity: | VS1 |
| Cut: | - |
| Polish: | Excellent |
| Symmetry: | Excellent |
| Fluorescence: | None |
| Metal Purity: | 14K/18K White/Yellow/Rose Gold/Platinum PT 950 |
| Setting Type: | Four-birds-claws |
| Item Weight: | 4.02 grams |
| Bandwidth: | 2.20 – 2.30 mm |
| Band depth: | 1.80 - 1.90 mm |
| Finish: | High Polish |
| Origin: | Made in Australia |
| Warranty: | Lifetime coverage against wear and tear, with a minimal repair fee. |
The weight of lab-grown diamonds can be customised to suit various budgets and specifications. Feel free to contact us for more details on engagement rings and craftsmanship.
- All our Engagement Rings & Jewellery styles paired with a top GIA or IGI graded Natural or Lab Grown Diamond with Report Number Inscription on their girdles.
- We do have options for our diamonds Natural or Lab Grown.
- All our melee (small) natural and lab grown diamonds are handpicked to their excellent to very good, cut, polish and symmetry.
- Kindly contact us via email: sales@twinklediamonds.com.au for your personal requirements.
- Certificate of Authenticity such as GIA or IGI certificate for our larger Natural or Lab Grown Diamonds.
- Third-Party Jewellery Appraisal/Valuation Certificate.
- Twinkle Diamonds Jewellery Box and a jewellery cleaning cloth.
- One free ring resizing if required.
- Same day for all stocked jewellery.
- Estimated 1 to 2 weeks if changes required or out of stock.
- If urgent order, please do inform to facilitate timely delivery.
- Every Twinkle Diamonds Jewellery is custom-made and crafted after your order is confirmed.
- Prices may vary according to diamond type used: Natural or Lab Grown in Shape, Colour, Clarity and Diamond Weights.
- You can select/facilitate delivery date/time as per your preference.
- All jewellery shipping is fully insured and made to a physical business/home address with adult signature at the time of acceptance.
- For the orders that need to be delivered to a destination other than a billing address there will be a delay in shipment due to verification process.
- We will confirm that your Credit Card or Finance Company has this alternate shipping address on file.
- We believe in complete customer satisfaction.
- We gladly refund, replace, or exchange any unworn jewellery in the original state, received back within 30 days from date of delivery.
*Twinkle Diamonds P/L reserves the right to change its policies without any prior notice.
INTERNATIONAL RING SIZE CHART
| Inside Diameter (mm) | Inside Circumference (mm) | US / Canada | UK / Europe / Australia | Switzerland | Asia (Hong Kong / China / Singapore / Taiwan / Japan) |
| 14.1 | 44.3 | 3 | F | 4 | 4 |
| 14.3 | 44.9 | 3.25 | F 1/2 | 5.25 | 5 |
| 14.5 | 45.6 | 3.5 | G | ||
| 14.7 | 46.2 | 3.75 | G 1/2 | 6.5 | 6 |
| 14.9 | 46.8 | 4 | H | 7 | |
| 15.1 | 47.4 | 4.25 | H 1/2 | 7.75 | |
| 15.3 | 48.1 | 4.5 | I | 8 | |
| 15.5 | 48.7 | 4.75 | I 1/2 | 9 | |
| 15.7 | 49.3 | 5 | J | 9 | |
| 15.9 | 50.0 | 5.25 | J 1/2 | 10 | |
| 16.1 | 50.6 | 5.5 | K | 10 | |
| 16.3 | 51.2 | 5.75 | K 1/2 | 11.75 | |
| 16.5 | 51.8 | 6 | L | 12.75 | 11 |
| 16.7 | 52.5 | 6.25 | L 1/2 | 12 | |
| 16.9 | 53.1 | 6.5 | M | 14 | 13 |
| 17.1 | 53.7 | 6.75 | M 1/2 | ||
| 17.3 | 54.3 | 7 | N | 15.25 | 14 |
| 17.5 | 55.0 | 7.25 | N 1/2 | ||
| 17.7 | 55.6 | 7.5 | O | 16.5 | 15 |
| 17.9 | 56.2 | 7.75 | O 1/2 | ||
| 18.1 | 56.9 | 8 | P | 17.75 | 16 |
| 18.3 | 57.5 | 8.25 | P 1/2 | ||
| 18.5 | 58.1 | 8.5 | Q | 17 | |
| 18.8 | 59.1 | 8.75 | Q 1/2 | 19 | |
| 19 | 59.7 | 9 | R | 18 | |
| 19.2 | 60.3 | 9.25 | R 1/2 | 20.25 | |
| 19.4 | 60.9 | 9.5 | S | 19 | |
| 19.6 | 61.6 | 9.75 | S 1/2 | 21.5 | |
| 19.8 | 62.2 | 10 | T | 20 | |
| 20 | 62.8 | 10.25 | T 1/2 | 21 | |
| 20.2 | 63.5 | 10.5 | U | 22.75 | 22 |
| 20.4 | 64.1 | 10.75 | U 1/2 | ||
| 20.6 | 64.7 | 11 | V | 23 | |
| 20.8 | 65.3 | 11.25 | V 1/2 | 25 | |
| 21 | 66.0 | 11.5 | W | 24 | |
| 21.2 | 66.6 | 11.75 | W 1/2 | ||
| 21.4 | 67.2 | 12 | X | 27.5 | 25 |
| 21.6 | 67.9 | 12.25 | X 1/2 | ||
| 21.8 | 68.5 | 12.5 | Y | 28.75 | 26 |
| 22 | 69.1 | 12.75 | Z | ||
| 22.2 | 69.7 | 13 | Z 1/2 | 27 | |
| 22.4 | 70.4 | 13.25 | |||
| 22.6 | 71.0 | 13.5 | Z1 |
GIA & IGI Certified Diamonds
Specialising in premium diamonds carefully selected for their excellent to very good cut, polish, and symmetry. It exceeds expectations by delivering transparency, genuine options, and true value. The brand combines a strong heritage of quality with professionalism.
































































